The proposed scheme of work for XII Statistics.
No | Name of Unit | No of Periods | Weight | Month |
1 | Correlation Analysis | 15 | 4 | June |
2 | Regression Analysis | 14 | 5 | June |
3 | Elementary Calculus | 12 | 4 | July |
4 | Random Variables | 15 | 5 | July |
5 | Discrete Prob Distributions | 10 | 4 | August |
Revision | 6 | August | ||
6 | Normal Distribution | 12 | 5 | September |
7 | Sampling Distribution | 11 | 4 | September |
8 | Estimation of Parameters | 10 | 4 | October |
9 | Testing of Hypothesis | 18 | 5 | October |
10 | Analysis of Variance | 10 | 5 | November |
11 | Statistical Quality Control | 14 | 5 | November |
12 | Time Series Analysis | 18 | 5 | December |
Revision | 7 | December | ||
13 | Index Numbers | 14 | 5 | January |
Revision | 14 | January February | ||
Total | 200 | 60 | ||
No comments:
Post a Comment